— VTR Awards —
See the VTR web site for descriptions of these awards.

Best of Show – 1962 TR4
VTR Special Awards
Award | Car Number | First Name | Last Name | Color | Year | Model |
Concours d'Elegance Best of Show | 107 | Judy & Mike | Piggott | Signal Red | 1962 | TR4 |
Charles Macartney Daily Driver | 52 | Art | Graves | Blue | 1974 | TR6 |
George Rabey Preservation | 35 | Bob | Jasper | BRG | 1958 | TR3A |
Ken Richardson Challenge Trophy | 12 | Joanna & Brad | Lynn | BRG | 1954 | TR2 |
Dennis Riley/ Bill Wood Triumph Wedge Challenge | 110 | Jack | McGahey | Poseidon Green | 1980 | TR8 |
Carolina's Cup | 1 | Cecil | Wise | French Blue | 1966 | Vitesse |
TS Imported Sweat Equity | | Clark | Nicholls | | | |
Millie Rose Philips Spirit of Texas | | Ruth | Josey | | | |
The Spirit of Texas Award was given by the Red River Triumph Club, in honor of Millie Rose Philips. (Description coming soon.)
— Participants Choice —
Selected by popular vote.
Class | 1st Place | 2nd Place | 3rd Place |
Historic (Pre - TR) | Dave Pilcher | Marty Jones | Dave Pilcher |
TR2/3/3A/3B (Tie 1st/2nd)) | Bob and Pat Kessler; Paul and Jane Higley | Jenny Schwieterman; Stu Lasswell | |
TR4/4A | Mike Bilyk | Greg Thompson | Johnny Donnelly |
TR250/TR5 | Rhon Jernigan | Anthony Casio | Gary Klein |
TR6 Early | Bud Rolofson | Samantha Wood | Benson Tuttle |
TR6 Late | Art Graves | Dennis Eckhout | John Blum |
GT6 | Tommy Cook | Tim Lloyd | Katie Plotkin |
Spitfire MK1/2/3/4/1500 | Mike Piggott | Dennis Duke | D. Robinson |
Stag | Pat Barber | Mike Coffee | |
TR7/8 | Rick Urbanski | | |
Special Interest | Lance Felix | | |
Best of Show | Lance Felix | | |
— Concours d’Elegance —
Scores based on a 400 point total. Minimum 350 required for 1st place, 300 for 2nd, 250 for third place awards. Refer to VTR web site for complete rules. Award winners listed below, and results for all entries available here. Each participant will also be receiving their individual score sheets and certificates by mail (it may take a couple of weeks).
Gloria Southern Cross
Place | Car Number | First Name | Last Name | Color | Year | Model | Certificate | Points |
First | 7 | Sheila & Duncan | Wood | Windsor Blue | 1936 | Southern Cross | Gold | 381 |
Second | 22 | Vicki & Mike | Sabelhaus | Red/Black | 1937 | Gloria Southern Cross | Gold | 351 |
Third | 33 | Dale | Will | BRG | 1936 | Gloria Southern Cross | Bronze | 276 |
Historic (Tre-TR)
Place | Car Number | First Name | Last Name | Color | Year | Model | Certificate | Points |
First | 104 | Doug | Smith | Black | 1948 | Roadster 1800 | Gold | 351 |
Special Interest
Place | Car Number | First Name | Last Name | Color | Year | Model | Certificate | Points |
First | 127 | Jane & Paul | Higley | Green | 1960 | Herald | Gold | 384 |
Second | 91 | Anet & Michael | Hathaway | French Blue | 1973 | Dolomite | Gold | 354.5 |
Spitfire Mk1 / II / III
Place | Car Number | First Name | Last Name | Color | Year | Model | Certificate | Points |
First | 115 | John | Barrett | Red | 1968 | Spitfire MK3 | Gold | 372.5 |
Second | 53 | Tere & Sam | Jeffries | Red | 1963 | Spitfire | Gold | 367.5 |
Third | 54 | Sam | Jeffries | Red | 1964 | Spitfire | Gold | 364 |
GT6
Place | Car Number | First Name | Last Name | Color | Year | Model | Certificate | Points |
First | 71 | Susan | Cook | Mimosa | 1971 | GT6 | Gold | 393 |
Second | 103 | Marsha & Ken | Hayes | BRG | 1972 | GT6 | Gold | 383 |
TR2-TR3
Place | Car Number | First Name | Last Name | Color | Year | Model | Certificate | Points |
First | 12 | Joanna & Brad | Lynn | BRG | 1954 | TR2 | Gold | 385 |
Second | 45 | Lois & Charles | Murphy | BRG | 1957 | TR3 | Silver | 343.5 |
TR3A Early
Place | Car Number | First Name | Last Name | Color | Year | Model | Certificate | Points |
Second | 101 | Jerry | Gruss | Butter | 1959 | TR3A | Silver | 334 |
TR3A Late
Place | Car Number | First Name | Last Name | Color | Year | Model | Certificate | Points |
First | 125 | Duke | Voelkel | BRG | 1961 | TR3A | Gold | 385 |
Second | 126 | Sharon & Eric | Schumann | Primerose Yellow | 1961 | TR3A | Gold | 374.5 |
TR3B
Place | Car Number | First Name | Last Name | Color | Year | Model | Certificate | Points |
First | 23 | Vicki & Mike | Sabelhaus | Black | 1962 | TR3B | Gold | 381 |
Third | 75 | TD | Hathcock | Red | 1963 | TR3B | Bronze | 270 |
TR4
Place | Car Number | First Name | Last Name | Color | Year | Model | Certificate | Points |
First | 107 | Judy & Mike | Piggott | Signal Red | 1962 | TR4 | Gold | 391 |
TR4A
Place | Car Number | First Name | Last Name | Color | Year | Model | Certificate | Points |
First | 41 | Marie & Mike | Hado | Red | 1965 | TR4A | Gold | 366 |
Second | 142 | CW | Koellman | Valencia Blue | 1967 | TR4A | Silver | 305 |
TR250/TR5
Place | Car Number | First Name | Last Name | Color | Year | Model | Certificate | Points |
First | 6 | Chris | Holliday | Red | 1968 | TR250 | Gold | 374.5 |
Second | 25 | Eric | Hoover | Royal Blue | 1968 | TR5 PI | Gold | 365.5 |
Third | 66 | Andrew | Holliday | Valencia Blue | 1968 | TR250 | Gold | 363.5 |
TR6 Early
Place | Car Number | First Name | Last Name | Color | Year | Model | Certificate | Points |
First | 93 | Donna & Rob | Thompson | BR Green | 1971 | TR6 | Gold | 359 |
Second | 38 | Mike | McPhail | French Blue | 1973 | TR6 | Gold | 358.5 |
Third | 135 | Francis & Daniel | Julien | Jasmine | 1970 | TR6 | Gold | 354 |
TR6 Late
Place | Car Number | First Name | Last Name | Color | Year | Model | Certificate | Points |
First | 49 | Nancy | Money | Java Green | 1976 | TR6 | Gold | 393.5 |
Second | 14 | Janet & John | Duranso | Red | 1974 | TR6 | Gold | 386 |
Third | 147 | Bryan | Roy | Carmine Red | 1976 | TR6 | Gold | 352 |
TR7
Place | Car Number | First Name | Last Name | Color | Year | Model | Certificate | Points |
First | 31 | Mary Jo & Dave | Hogan | Black | 1980 | TR7 Spider | Gold | 391 |
TR8
Place | Car Number | First Name | Last Name | Color | Year | Model | Certificate | Points |
First | 80 | Kathie | Hulka | Green | 1980 | TR8 | Gold | 380.5 |
Second | 149 | Greg | Goshorn | Pharroh Gold | 1981 | TR8 | Gold | 366 |
Third | 128 | Richard | Dicks | Platinum | 1980 | TR8 | Gold | 360 |
Stag
Place | Car Number | First Name | Last Name | Color | Year | Model | Certificate | Points |
First | 146 | Louise | Carter | Orange | 1973 | Stag | Gold | 365 |
Second | 8 | Sheila & Duncan | Wood | Brown | 1973 | Stag | Gold | 357 |
Third | 106 | Shane & Darell | Richolson | Green | 1972 | Stag | Silver | 343 |
Modified Touring
Place | Car Number | First Name | Last Name | Color | Year | Model | Certificate | Points |
First | 86 | John & Bill | Kolton | Royal Blue | 1967 | TR4A | Gold | 387 |
Second | 29 | Scott | Picha | Burnt Fire | 1979 | TR7 | Gold | 360 |
Third | 27 | Kay & Lonny | Wall | French Blue | 1979 | Spitfire 1500 | Silver | 344 |
Modified Prepared
Place | Car Number | First Name | Last Name | Color | Year | Model | Certificate | Points |
First | 96 | Carol & Tim | Skinner | Pimento | 1973 | TR6 | Gold | 391 |
Second | 1 | Cecil | Wise | French Blue | 1966 | Vitesse | Gold | 386 |
Third | 83 | David | Kuykendall | Saphire Blue | 1974 | TR6 | Gold | 384.5 |
Senior
Concours: Senior Class. Previous Class winner, minimum 350 points to receive Senior Award.
Car Number | First Name | Last Name | Color | Year | Model | Certificate | Points |
92 | Beverly & Darrell | Floyd | Red | 1962 | TR4 Modified Prepared | Gold | 384.5 |
56 | Jane & Paul | Higley | BRG | 1935 | Southern Cross Gloria | Gold | 390 |
88 | Nancy & Jeff | Kelley | Ice Blue | 1954 | TR2 | Gold | 395.5 |
105 | John | Reynolds | Pageant Blue | 1979 | Spitfire | Gold | 395 |
15 | Linda & Max | Speegle | Signal Red | 1957 | TR3 | Gold | 356.5 |
Preservation
Concours: Preservation Class. Previous Class and Senior Award winners, minimum score 365 to receive Preservation Award.
Car Number | First Name | Last Name | Color | Year | Model | Certificate | Points |
44 | Louise | Carter | White | 1974 | TR6 Modified Prepared | Gold | 376 |
117 | Jim | Herter | Signal Red | 1970 | TR6 | Gold | 394 |
70 | Jane &Paul | Higley | Cream | 1932 | Southern Cross 9 | Gold | 385 |
28 | Jay | Holekamp | Triumph Racing Green | 1964 | TR4 | Gold | 366 |
35 | Bob | Jasper | BRG | 1958 | TR3A Modified Touring | Gold | 396 |
61 | Kathy & Chris | Kresser | BRG | 1959 | TR3A | Gold | 387.5 |
110 | Caroline & Jack | McGahey | Poseidon Green | 1980 | TR8 | Gold | 383.5 |
81 | Len & Marti | Myers | Red | 1960 | TR3A | Gold | 384.5 |
84 | Norman | Philips | Carmine Red | 1975 | TR6 | Gold | 391 |
113 | Carol & Jack | Schmelyun | BRG | 1954 | TR2 | Gold | 378.5 |